MUTHULAKSHMI A's Details
Registered Since: 2026-01-27 10:24:01.739993
| Profile | ![]() |
|---|---|
| Staff Name | MUTHULAKSHMI A |
| Date Of Birth | 1986-06-05 |
| Email ID | muthulakshmi5686@gmail.com |
| Mobile Number | 9791228138 |
| Religion & Community | Hindu & DNC |
| Nationality | Indian |
| Address | 100,Kulavanigarpuram main road,palayamkottai,Tirunelveli-627002 |
| Registered Since | 2026-01-27 10:24:01.739993 |
| Qualifications | MCA,Mphil,SET(2025 qualified) |
| Teaching Experience (in Years) | 5 |
| Department | Computer Science |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | Mphil | computer science | MS university | MS university | 2012 |
| 2 | MCA | Computer science and Application | Sri Sarada college | MS university | 2010 |
| 3 | Bsc | physics | sarah Tucker college | MS university | 2007 |
| Identity Type | Details |
|---|---|
| No academic identity available. | |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2012-07-05 | 0000-00-00 | 5 | 5 | 5 | Artificial intelligence |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| 1 | Computer science | Arulmigu pannirupadiayyan college of arts and science | 2011-07-07 | 2012-04-04 | 1 |
| 2 | Information technology | Rose Mary college of arts and science | 2012-07-05 | 2017-04-06 | 5 |
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| 1 | Complete | Enhanced local texture features set for face recognition, under difficult lighting conditions | Ms university |
| S.No | Area of Research |
|---|---|
| No areas of research available. | |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No Scopus/Web of Science publications available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR