Balakrishnan S's Details
Registered Since: 2026-01-22 06:18:06.824722
| Profile | |
|---|---|
| Staff Name | Balakrishnan S |
| Date Of Birth | 1999-09-29 |
| Email ID | balakrish29999@gmail.com |
| Mobile Number | 8825744883 |
| Religion & Community | Hindu |
| Nationality | Indian |
| Address | 2/189, South Street,Thathapatti,T.Sedapatti post,R R Nagar Via,Virudhunagar.626204 |
| Registered Since | 2026-01-22 06:18:06.824722 |
| Qualifications | M.Sc.,B.Ed.,DTP., |
| Teaching Experience (in Years) | 2 |
| Department | Computer Science |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.Sc | Computer Science | Sri Krishnasamy Arts and Science, Mettamalai | Madurai Kamaraj University | 2020 |
| 2 | M.Sc | Computer Science | Sri Krishnasamy Arts and Science, Mettamalai | Madurai Kamaraj University | 2020 |
| 3 | B.Ed | Computer Science | P S N L College of Education, Mettamalai | Tamilnadu Teachers University | 2025 |
| Identity Type | Details |
|---|---|
| No academic identity available. | |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2024-05-20 | 0000-00-00 | 2 years | 2 years | Python, Data structures |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| No teaching experience available. | |||||
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| No research work details available. | |||
| S.No | Area of Research |
|---|---|
| No areas of research available. | |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No Scopus/Web of Science publications available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR