Dr. KARUPPA SAMY K's Details
Registered Since: 2026-05-05 05:28:02.524259
| Profile | ![]() |
|---|---|
| Staff Name | Dr. KARUPPA SAMY K |
| Date Of Birth | 1993-03-17 |
| Email ID | ksaamykaruppu@gmail.com |
| Mobile Number | 7708507217 |
| Religion & Community | Hindu & Devendra Kul |
| Nationality | Indian |
| Address | 2/155, Pillaiyar Kovil Street, Esavankulam, Padmanabamangalam (Post), Srivaikuntam (TK), Thoothukudi (Dist). 628 61. |
| Registered Since | 2026-05-05 05:28:02.524259 |
| Qualifications | Ph.D (SET) |
| Teaching Experience (in Years) | 2 |
| Department | Botony |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | Ph.D | Plant Reproductive Biology | The Gandhigram Rural Institute (Deemed to be University) | The Gandhigram Rural Institute (Deemed to be University) | 2023 |
| 2 | M.Sc | Botany | The Gandhigram Rural Institute (Deemed to be University) | The Gandhigram Rural Institute (Deemed to be University) | 2015 |
| 3 | B.Sc | Plant Biology & Plant Biotechnology | Sri. K.G.S. Arts College, Srivaikundam | Manonmaniam Sundaranar University, Tirunelveli | 2013 |
| Identity Type | Details |
|---|---|
| VIDWAN ID | - |
| ORCID ID | 0000-0002-2763-9950 |
| SCOPUS ID | 57218935479 |
| Researcher ID / Publons ID | HHJ-4230-2022 |
| Google Scholar Link | https://scholar.google.com/citations?hl=en&user=wSW6DnAAAAAJ. |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| No teaching summary available. | ||||||
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| No teaching experience available. | |||||
| S.No | Award Description |
|---|---|
| 1 | DST-INSPIRE FELLOW (2017-2022) |
| 2 | CLEARED THE TAMIL NADU STATE ELIGIBILITY TEST (Registration No: TNS213010982092) |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| 1 | Refresher Course | Science Academics | The Gandhigram Rural Institute 12-26, Dec, 2018 |
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| 1 | Awarded | Reproductive Biology of Elaeocarpus Gaussenii Weibel and E. recurvatus Corner: Endemic and Endangered Trees of Southern Western Ghats | The Gandhigram Rural Institute (Deemed to be University) |
| S.No | Area of Research |
|---|---|
| 1 | Plant Reproductive Biology |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| 1 | 1. Karuppa Samy, K., Krishnamoorthi, R., Kaviyadharshini, M., & Muthumanickam, P. (2026).Ex-situ conservation of medicinal mushrooms | Medicinal Mushrooms: Conservation and Bioprospecting . Springer Protocols Handbooks. | 3–7 |
| 2 | Krishnamoorthi, R., Kaviyadharshini, M., Karuppa Samy, K., Srinivash, M., Keerthivasan, M., Rijia, A., & Mahalingam, P. U. (2026). Preparation of medicinal mushrooms dietary supplements. | Medicinal Mushrooms: Conservation and Bioprospecting . Springer Protocols Handbooks. | 267–272 |
| 3 | Karuppa Samy, K., Surendran, A., & Ramasubbu, R. (2023). Phytochemistry and pharmacological potentialities of Syzygium caryophyllatum (L.) Alston. | Phytochemistry and Pharmacology of Medicinal Plants . Apple Academic Press (Taylor & Francis Group). | 285–294 |
| 4 | Kumar, S., Rajan, M. S. R., & Karuppa Samy, K. (2022). Plundering wildlife resources of India: Conservation for sustainable development. | Environment Conservation Challenges Threats in Conservation of Biodiversity | ISBN: 978-93-94766-05-1. |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | .Karuppa Samy, K., & Ramasubbu, R. (2021). Phenological patterns, fruit predation and seed dispersal in two endangered trees (Elaeocarpus spp.) of the Southern Western Ghats, India | Journal of Asia-Pacific Biodiversity | 14: 275-282. |
| 2 | Karuppa Samy, K., & Ramasubbu, R. (2022). Floral traits and phenology drive pollinator diversity and visits in selected endemic Elaeocarpus spp. of the Western Ghats | Acta Ecologica Sinica | 42(4: 296-311 |
| 3 | . Ramasubbu, R., Surendran, A., & Karuppasamy Kasi (2026). Floral morphology and pollination biology in Impatiens: a comprehensive review | Arthropod-Plant Interactions | 20 (14): 1-25 |
| 4 | Surendran, A., Ramasubbu, R., Karuppa Samy, K., & Irudhyaraj, D. F. (2025). A new species of Syzygium (Myrtaceae) from the Southern Western Ghats of Tamil Nadu, India | Journal of Asia-Pacific Biodiversity | 18: 955–959. |
| 5 | Muthumanickam, P., Krishnasamy, K., Karuppa Samy, K., Sruthi, K., & Shanmugam, S. (2025). Ethnomedicinal plants used by Kanikkars: An indigenous tribe inhabiting Pechiparai forest range in Kanyakumari district of Tamil Nadu, India | Journal of Dalian University of Technology, 3 | 32(9): 11–56 |
| 6 | Muthumanickam, P., Srinivasan, K., Krishnasamy, K., Sruthi, K., Karuppa Samy, K., & Shanmugam, S. (2025). Medicinal plants used by the Valaiyar tribes in Madurai district of Tamil Nadu, India | Journal of Dalian University of Technology | 32(11): 114–124 |
| 7 | Srinivash, M., Krishnamoorthi, R., Mahalingam, P. U., Malaikozhundan, B., Kaviyadharshini, M., Keerthivasan, M., Rajkannan, P., Karuppa Samy, K., & Vijayakumar, S. (2025). Antimicrobial, antioxidant and anticancer properties of bioactive bacteriocins produced by Lactococcus hircilactis CH4 and Lactobacillus delbrueckii GRIPUMSK isolated from homemade fermented dairy products. | International Dairy Journal, | 171, 106395 |
| 8 | Srinivash, M., Krishnamoorthi, R., Mahalingam, P. U., Malaikozhundan, B., Bharathakumar, S., Gurushankar, K., Dhanapal, K., Karuppa Samy, K., & Perumal, A. B. (2023). Nano medicine for drug-resistant pathogens and COVID-19 using mushroom nano-composite inspired with bacteriocin – A review. | Inorganic Chemistry Communications | 152, 110682. |
| 9 | .Ramasubbu, R., Surendran, A., & Karuppa Samy, K. (2020). Syzygium anamalaianum (Myrtaceae), a new tree species from the Western Ghats of Tamil Nadu, India. | Phytotaxa | 450(2): 237–242 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Ananya, H. A., Harsha, K. N., Karuppa Samy, K., Veeresh, N., Siddhartha, N. S., & Joseph, M. (2026). Evaluation of compatibility of Trichoderma harzianum with selected pesticides used in cardamom, pepper, and ginger | Plant Archives | 26(1): 303–309 |
| 2 | Harsha, K. N., Joseph, M., Veeresh, N., Karuppa Samy, K., Pallavi, T. H., Mamatha, M., Vijaya, M. R., Supreetha, G. P., & Siddhartha, N. (2026). | International Journal of Agriculture and Food Science, | 8(1): 102–104. |
| 3 | Harsha, K. N., Kavya, S., Joseph, M., Veeresh, N., & Karuppa Samy, K. (2026). Evaluation of ginger (Zingiber officinale Rosc.) cultivars for their suitability in hilly zone of Karnataka | International Journal of Botany Studies, | 11(1): 118–119 |
| 4 | Harsha, K. N., Kavya, S., Joseph, M., Veeresh, N., & Karuppa Samy, K. (2026). Varietal evaluation of different turmeric (Curcuma longa L.) varieties for its suitability to hilly zone of Karnataka. | International Journal of Botany Studies, | 8(1): 75–77 |
| 5 | Harsha, K. N., Kavya, S., Joseph, M., Veeresh, N., & Karuppa Samy, K. (2026). Evaluation of single node cutting and transplanting technology in ginger | International Journal of Agriculture and Plant Science | 8(1): 78–80. |
| 6 | Harsha, K. N., Joseph, M., Veeresh, N., Karuppa Samy, K., Sachin, H. R., Shrunkala, A. S., & Ramegowda, G. K. (2026). Comparative analysis of marketable quality traits of small cardamom (Elettaria cardamomum L.) from hilly and southern transitional zone | International Journal of Agriculture Extension and Social Development | 9(1): 118–122. |
| 7 | . Harsha, K. N., Veeresh, N., Saju, K. A., Karuppa Samy, K., Joseph, M., Siddarth, N. S., & Sushmitha, K. K. (2025). Bio-efficacy evaluation of Trichoderma harzianum against identified pathogens mass-produced by using NIPHM instant white medium. | International Journal of Advanced Biochemistry Research | 9(12): 742–745. |
| 8 | Harsha, K. N., Ommen, M., Saju, K. A., Veeresh, N., Karuppa Samy, K., Joseph, M., & Siddhartha, N. S. (2025). Influence of base mulch substrate on growth attributes of vanilla (Vanilla planifolia). | International Journal of Research in Agronomy | 8(12): 608–610. |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| 1 | international conference on Emerging Trends in Biological Sciences and Biotechnology | International | DST-SERB | The Gandhigram Rural Institute (Deemed to be University), Gandhigram, Dindigul, 2026, February 4–6 |
| 2 | National Conference on Phytomedicine: Current Challenges and Future Perspectives | National | DRDO | Bharathiar University, Coimbatore, 2026,January 5–6. |
| 3 | International Conference on Bioresource Technology for Food, Energy, and Environmental Sustainability | International | UGC | The Gandhigram Rural Institute, Tamil Nadu, 2020, January 8–10. |
| 4 | 29th IAAT Annual Conference & National Symposium, | National | - | JNTBGRI, Thiruvananthapuram, Kerala,2019. November11-13 |
| 5 | National Symposium on Natural Products for Human Health, | National | - | Entomology Research Institute, Loyola College, Chennai, 2019, February 7–8. |
| 6 | International Conference on Phytomedicine, | International | DRDO | Bharathiar University, Coimbatore, @018, Aug 29-31 |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR