Padmapriya's Details
Registered Since: 2026-04-16 20:07:19.576016
| Profile | ![]() |
|---|---|
| Staff Name | Padmapriya |
| Date Of Birth | 1990-03-15 |
| Email ID | fleetskr15@gmail.com |
| Mobile Number | 9566458334 |
| Religion & Community | Hindu |
| Nationality | Indian |
| Address | 50A/4, venkatesh nagar 4th Street Kovilpatti |
| Registered Since | 2026-04-16 20:07:19.576016 |
| Qualifications | M.phil |
| Teaching Experience (in Years) | 3 |
| Department | English |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | M.phil | English | Voc college | Ms | 2018 |
| Identity Type | Details |
|---|---|
| No academic identity available. | |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2018-06-05 | 2020-04-30 | 3 | 2 | 1 | Indian writing in English |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| 1 | MA English | Donbosco college keelaeral | 2022-04-17 | 2022-12-30 | 1 |
| S.No | Award Description |
|---|---|
| 1 | Merit certificate in pg degree |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| 1 | Office administrator | Alagappa university study centre | 4 |
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| 1 | Faculty development program | Kr College kovilpatti | Kovilpatti |
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| 1 | Mphil English | Salman rushdie's novel | Ms university |
| S.No | Area of Research |
|---|---|
| 1 | Indian writing in English |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| 1 | Donbosco college | MA project | 2022 |
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| 1 | Psychological problems in salman rushdie novels | ISBN | 2017 |
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No Scopus/Web of Science publications available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| 1 | Many | National | Colleges | Tamilnadu |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| 1 | Literature | Colleges | Tamilnadu |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR