Mr. R. Shanmugasundaram's Details
Registered Since: 2026-04-09 04:25:29.004686
| Profile | ![]() |
|---|---|
| Staff Name | Mr. R. Shanmugasundaram |
| Date Of Birth | 1989-08-20 |
| Email ID | pitchaisundar89@gmail.com |
| Mobile Number | 9003990889 |
| Religion & Community | Hindu & MBC |
| Nationality | Indian |
| Address | 162/1 AGRAHARAM STREET, THIRUVENGADAM, TENKASI DT. |
| Registered Since | 2026-04-09 04:25:29.004686 |
| Qualifications | D.T. Ed., M.A., B.Ed., M.Phil., Ph.D (Pre Ph.D Viva Completed) |
| Teaching Experience (in Years) | 9 |
| Department | English |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | D.T.Ed | Diploma | P.R. TTI Vallam | Tamilnadu Teachers University | 2009 |
| 2 | B.A | ENGLISH | ST. XAVIER'S COLLEGE TIRUNELVELI | MANONMANAIM SUNDARANAR UNIVERSITY | 2012 |
| 3 | B. ED | ENGLISH | P.S.R. COLLEGE OF EDUCATION | TN TEACHERS UNIVERSITY | 2013 |
| 4 | M.A | ENGLISH | SRIMAD ANDAVAN ARTS AND SCIENCE COLLEGE TIRUCHIRAPPALLI | BHARATHIDASAN UNIVERSITYU TRICHY | 2015 |
| 5 | M.PHIL | ENGLISH | SRIMAD ANDAVAN ARTS AND SCIENCE COLLEGE TIRUCHIRAPPALLI | BHARATHIDASAN UNIVERSITYU TRICHY | 2016 |
| 6 | PH. D | ENGLISH | THANTHAI PERIYAR GOVT. ARTS AND SCIENCE COLLEGE TRICHY | BHARATHIDASAN UNIVERSITYU TRICHY | PRE - PHD VIVA COMPL |
| Identity Type | Details |
|---|---|
| VIDWAN ID | NA |
| ORCID ID | https://orcid.org/0009-0007-5250-324X |
| SCOPUS ID | NA |
| Researcher ID / Publons ID | NA |
| Google Scholar Link | https://scholar.google.co.in/citations?hl=en&user=E3aqvdwAAAAJ |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| No teaching summary available. | ||||||
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| No teaching experience available. | |||||
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| No research work details available. | |||
| S.No | Area of Research |
|---|---|
| No areas of research available. | |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No Scopus/Web of Science publications available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR