Dr. J. Sureshkumar's Details
Registered Since: 2026-03-27 16:55:32.061469
| Profile | ![]() |
|---|---|
| Staff Name | Dr. J. Sureshkumar |
| Date Of Birth | 1991-04-16 |
| Email ID | skjsuresh5@gmail.com |
| Mobile Number | 9790465809 |
| Religion & Community | Hindu & Reddy Ganjam |
| Nationality | Indian |
| Address | 3/433, South Street, Malaipatti - 626004, Virudhunagar District |
| Registered Since | 2026-03-27 16:55:32.061469 |
| Qualifications | M.Sc., M.Phil., B.Ed., Ph.D. |
| Teaching Experience (in Years) | 5 |
| Department | Botony |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.Sc., | Plant Biology and Plant Biotechnology | St. Joseph's College Tiruchirappalli | Bharathidasan University | 2011 |
| 2 | M.Sc., | Botany | VHNSN College, Virudhunagar | Madurai Kamaraj University | 2013 |
| 3 | M.Phil | Botany | Madurai Kamaraj University | Madurai Kamaraj University | 2014 |
| 4 | B.Ed., | Biological Science | Kanimozhi Panneerselvam College of Education, Nagapattinam | Tamil Nadu Teacher Education University | 2015 |
| 5 | Ph D. | Botany | AVVM Sri Pushpam College Thanjavur | Bharathidasan University | 2020 |
| Identity Type | Details |
|---|---|
| VIDWAN ID | No |
| ORCID ID | https://orcid.org/0000-0002-7414-1987 |
| SCOPUS ID | https://www.scopus.com/authid/detail.uri?authorId=57194017419 |
| Researcher ID / Publons ID | No |
| Google Scholar Link | https://scholar.google.com/citations?user=N5LlFzEAAAAJ&hl=en&authuser=1 |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2021-01-04 | 0000-00-00 | 5 years | 5 years | 3 years | Biodiversity and Conservation Ethnobotany, Ethnopharmacology Drug discovery |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| 1 | Botany | Annai Vailankanni Arts & Science College, Thanjavur | 2021-01-04 | 2022-07-31 | 1 |
| 2 | Botany | Sri Kaliswari College Sivakasi | 2022-08-05 | 2026-03-28 | 4 |
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| 1 | M.Sc., | Diversity of endophytic fungal community associated with Couropita guianensis AUBL, from Algar hill | Madurai Kamaraj University |
| 2 | M.Phil | Variation in chemical composition and net genome content due to altitudinal stress in two selected species of genus Atalantia | Madurai Kamaraj University |
| 3 | JRF | Assessment of distribution parameters, regeneration status, phenological studies & strategies for conservation of selected endemic & globally threatened tree species of Western Ghats | Bharathidasan University |
| 4 | Ph.D | Taxonomy, Diversity and Ethnobotany of Pteridophytes from Kolli hills, Eastern Ghats of Tamil Nadu | Bharathidasan University |
| S.No | Area of Research |
|---|---|
| 1 | Taxonomic diversity of Pteridophytes |
| 2 | Conservation of endangered ferns |
| 3 | Traditional medicine knowledge |
| 4 | Ethnopharmacology - in vitro and in vivo |
| 5 | Drug discovery - Molecular docking |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| 1 | Bharathidasan University | Taxonomy, Diversity and Ethnobotany of Pteridophytes from Kolli hills, Eastern Ghats of Tamil Nadu | 2020 |
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| 1 | G. MUTHUMARI (A12PBY003) | In vitro comparative evaluation of nutritional composition, antibacteral and anti-rheumatoid arthritic effects of Drynaria quercifolia (L.) J. SM | 2024 |
| 2 | S. BALAMUNEESWARAN (A12PBY008) | Proximate profiling, anti-nutritional and antibacterial activity of Marsilea minuta L.: in vitro assays | 2024 |
| 3 | J. DEEPA (A13PBY009) | In vitro anti-inflammatory properties of Christella dentata (forssk.) brownsey & jermy and its validation by in silico studies | 2025 |
| 4 | R. VINODHINI (A13PBY010) | In Vitro bioassay of Allelopathic effect on Pteridium aquilinum (L.) Kuhn crude extracts and determination of chemical compositions with heavy metal contents | 2025 |
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| 1 | Phytochemical Composition and in vitro Antioxidant and Antidiabetic Activities of Nephrolepis auriculata (L.) Trimen: An Unexplored Ethnomedicinal Fern | Ferns | 978-981-16-6169-3, 571-584 |
| 2 | Ethnomedicinally Important Pteridophytes of Kolli Hills from Eastern Ghats, India | Phytomedicine Research and Development | 9781003014898, 13-21 |
| 3 | Essential oil composition of Litsea quinqueflora (Dennst.) and Litsea decanensis Gamble | Proceedings of National Symposium on Emerging Trends In Biotechnology | 978-93-80095-47-9, 140-148 |
| 4 | Altitudinal variation in the volatile oil composition of two species of genus Atalantia | Proceedings of National Symposium on Emerging Trends In Biotechnology | 978-93-80095-47-9, 157-165 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Chemical profiling, Proximate composition, and Antibacterial, Antioxidant, Anti-diabetic, and Anti-rheumatoid Arthritis Properties of6 Wild Fern Rhizome (Drynaria quercifolia (L.) J. Sm): An in Vitro and drug discovery approaches | Microbial Pathogenesis | 1096-1208, 214, 108369 |
| 2 | Occurrence and geographical distributions of lycophytes and ferns from Eastern Ghats of India with implications for species conservation: a comprehensive review | Proceedings of the Indian National Science Academy | 2454-9983 |
| 3 | Taxonomical enumeration of traditional, socio-economic importance plant of Dharbai | Trees, Forests and People | 2666-7193, 19, 100788 |
| 4 | Local knowledge on wild edible and economically important Pteridophytes of India: A Review | Human Ecology | 1572-9915, 51, 937-977. |
| 5 | Genus Equisetum L: Taxonomy, toxicology, phytochemistry and pharmacology | Journal of Ethnopharmacology | 0378-8741, 314, 116630 |
| 6 | Chemical profiling and antioxidant activity of Equisetum ramosissimum Desf. stem extract, a potential traditional medicinal plant for urinary tract infections. | Future Journal of Pharmaceutical Sciences | 2314-7253, 192(7), 1-11 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Insecticidal properties of Ipomea carnea Jacq. Flower against diseases transmitting vector (Agdes aegypti): chemical profiling, bioassay, molecular docking, dynamic simulations and ecotoxicity validation. | Pharmacological Research – Natural Products | 2950- 1997, 9, 100412 |
| 2 | Unravelling the Untapped Antifungal Potential of Polyphenolic Compounds by Targeting Aspartate-Beta-Semialdehyde Dehydrogenase: Insights from Multifaceted Drug Design Approaches. | Computational Biology and Chemistry | 1476- 928X. |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Investigating the potential therapeutic compounds of Equisetum ramosissimum Desf. against uropathogenic Escherichia coli through molecular docking, MD simulation, ADMET and toxicity predictions. | In Silico Research in Biomedicine | 3050-7871, 2, 100170 |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR