SELVAMUTHU's Details
Registered Since: 2026-03-03 18:15:29.996431
| Profile | |
|---|---|
| Staff Name | SELVAMUTHU |
| Date Of Birth | 1995-07-20 |
| Email ID | selvaahkutty20@gmail.com |
| Mobile Number | 8220424164 |
| Religion & Community | Hindu & BC |
| Nationality | Indian |
| Address | Shanmuga Nagar, Puthukiramam, Kovilpatti. |
| Registered Since | 2026-03-03 18:15:29.996431 |
| Qualifications | M.Com.(CA)., M.Phil. B.Ed., PGDHRM., PGDCM., |
| Teaching Experience (in Years) | 8 |
| Department | Commerce |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.Com.(CA)., | Commerce - Computer Applications | Kongu College of Arts & Science, Karur | Bharathidasan University, Trichy. | 2015 |
| 2 | M.Com.(CA)., | Commerce - Computer Applications | Kongu College of Arts & Science, Karur | Bharathidasan University, Trichy. | 2017 |
| 3 | M.Phil., | Human Resource Management | Kongu College of Arts & Science, Karur | Bharathidasan University, Trichy. | 2020 |
| 4 | PGDHRM | Human Resource Management | Directorate of Distance Education | Annamalai University, Cuddalore | 2018 |
| 5 | PGDCM | Cooperative Management | Directorate of Distance Education | Annamalai University, Cuddalore | 2019 |
| 6 | B.Ed., | Commerce | Rasama College of Education | TamilNadu Teachers Education University, Chennai | 2024 |
| Identity Type | Details |
|---|---|
| No academic identity available. | |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2017-06-16 | 0000-00-00 | 3 years | 3 years | Financial Accounting, Cost and Management Accounting, Marketing Management, Fundamental of Computers, Commercial Law, Banking Theory |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| 1 | B.Com.(CA) B.Com.(PA), B.Com.(B&I), and M.Com.(CA) | Dr.R.A.N.M. ARTS & SCIENCE COLLEGE, Erode -9. | 2017-06-16 | 2020-06-10 | 3 |
| 2 | HSE +1 & +2 | STAR MATRIC HR SEC SCHOOL, Karur-2. | 2020-06-20 | 2026-04-03 | 6 |
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| No administrative experience available. | |||
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| No Orientation/FDP data available. | |||
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| No research work details available. | |||
| S.No | Area of Research |
|---|---|
| No areas of research available. | |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No Scopus/Web of Science publications available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR