Jeganson Durai's Details
Registered Since: 2026-02-02 16:20:41.441632
| Profile | ![]() |
|---|---|
| Staff Name | Jeganson Durai |
| Date Of Birth | 1992-02-03 |
| Email ID | jegansondurai@gmail.com |
| Mobile Number | 9003313733 |
| Religion & Community | RC Christian Nadar |
| Nationality | Indian |
| Address | 2, Kamarajar Nagar, Kalugumalai - 628552, Thoothukudi District |
| Registered Since | 2026-02-02 16:20:41.441632 |
| Qualifications | M.Sc., M.Phil., Ph.D. |
| Teaching Experience (in Years) | 2 |
| Department | Electronics |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.Sc. | Physics | St. Xavier's College | Manonmaniam Sundharanar University | 2012 |
| 2 | M.Sc. | Electronics and Instrumentation | Bharathiar University | Bharathiar University | 2025 |
| 3 | M.Phil. | Electronics and Instrumentation | Bharathiar University | Bharathiar University | 2015 |
| 4 | Ph.D. | Electronics and Instrumentation | Bharathiar University | Bharathiar University | 2021 |
| Identity Type | Details |
|---|---|
| VIDWAN ID | |
| ORCID ID | |
| SCOPUS ID | |
| Researcher ID / Publons ID | |
| Google Scholar Link | https://scholar.google.com/citations?hl=en&user=ocCrB9oAAAAJ |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2023-01-01 | 0000-00-00 | 2 Years 3 Months | 2 Years 3 Months | Advanced Digital Signal Processing, Quantum Computation |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| 1 | B.Sc. Manufacturing Science | BU-CUIC | 2023-06-01 | 2024-05-31 | 1 |
| 2 | B.E. All Courses | Infant Jesus College of Engineering | 2024-10-10 | 2026-02-09 | 2 |
| S.No | Award Description |
|---|---|
| 1 | DST - PURSE Fellow |
| 2 | University - IInd Rank |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| 1 | Admission Committee | BU-TEPL | 2023 |
| 2 | Timetable Incharge | Infant Jesus College of Engineering | 2025 |
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| 1 | Workshop on Yoga | UGC HRDC | Coimbatore |
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| 1 | Awarded | Quantum Assisted and Automated Retinal Fundus Image Analysis using Entropy-based Image Processing Techniques | Bharathiar University |
| S.No | Area of Research |
|---|---|
| 1 | Advanced Digital Signal Processing |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| 1 | Bharathiar University | Quantum Assisted and Automated Retinal Fundus Image Analysis using Entropy based Image Processing Techniques | 2021 |
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| No book publications available. | |||
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| No publication summary available. | |||||||||
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| No book chapters available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Quantum Assisted Retinal Drusen Detection Algorithm using Entropy-based Image Processing Techniques | International Journal of Engineering and Advanced technology | Volume-9 Issue-3, February 2020, ISSN No.: 2249-8958 |
| 2 | Exudates Localization from Retinoblastoma Diseased Fundus Image | International Journal of Advanced Engineering Research and Technology | Volume 6 Issue 3, March 2018, ISSN No.: 2348 – 8190. |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Blood Vessel Extraction from Retinal Fundus Images Using DIP Techniques | International Journal of Engineering Trends and Technology | IJETT) – Volume 67 Issue 6- June 2019 |
| 2 | A Review and Performance Analysis of Image Edge Detection Algorithms | International Journal on Future Revolution in Computer Science & Communication Engineering | Volume: 3 Issue: 12, ISSN: 2454-4248 Page No.: 397 – 401 |
| 3 | An Efficient Edge Detection Algorithm for Reducing the Limitations of Existing Operators | International Journal of Engineering Trends and Applications | Volume 5 Issue 2, Mar-Apr 2018, ISSN: 2393-9516. |
| 4 | Performance Analysis for Secure Quantum Image Transmission Using BB84 Protocol | International Journal of Advanced Engineering Research and Technology | Volume 6 Issue 3, March 2018, ISSN No.: 2348 – 8190 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No records available. | |||
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| 1 | An Entropy-based identification and width measurement system for Retinal Blood Vessels | International | DST PURSE | Goa |
| 2 | Optic Disc Extraction and Localization from Retinal Images using Entropy-based System | International | DST PURSE | Chennai |
| 3 | Localization of Exudates from Retinal Fundus Image using Gray-Scale Morphological Algorithms | International | DST PURSE | Coimbatore |
| 4 | Illustration of Quantum images using Quantum Fourier Transform | National | DST PURSE | Trichy |
| 5 | An Entropy-based thin film measurement algorithm using digital image processing techniques | International | DST PURSE | Kovilpatti |
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No organised events found. | |||
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR