MAHARAJA M's Details
Registered Since: 2026-01-27 12:40:17.393838
| Profile | ![]() |
|---|---|
| Staff Name | MAHARAJA M |
| Date Of Birth | 1995-02-22 |
| Email ID | professormaharaja@gmail.com |
| Mobile Number | 9952270359 |
| Religion & Community | Hindu & BC |
| Nationality | Indian |
| Address | S/o. S.Muthusamy 838/6 Thulasinga Nagar, Manthithoppu, Kovilpatti 628 502 |
| Registered Since | 2026-01-27 12:40:17.393838 |
| Qualifications | B.Com (CA)., M.Com (CA)., M.Phil., Ph.D |
| Teaching Experience (in Years) | 5 |
| Department | Commerce |
| Subject | Tamil |
| Description (if Any) |
| S.No | Degree | Specialization | College | University | Year of Passing |
|---|---|---|---|---|---|
| 1 | B.Com (CA) | Commerce | G.Venkataswamy Naidu College, Kovilpatti | Manonmaniam Sundaranar University, Tirunelveli | 2015 |
| 2 | M.Com (CA) | Commerce | G.Venkataswamy Naidu College, Kovilpatti | Manonmaniam Sundaranar University, Tirunelveli | 2017 |
| 3 | M.Phil | Commerce | G.Venkataswamy Naidu College, Kovilpatti | Manonmaniam Sundaranar University, Tirunelveli | 2018 |
| 4 | Ph.D | Commerce | Pasumpon Muthuramalinga Thevar College, Melaneelithanallur | Manonmaniam Sundaranar University, Tirunelveli | 2025 |
| Identity Type | Details |
|---|---|
| VIDWAN ID | https://vidwan.inflibnet.ac.in/profile/543034 |
| ORCID ID | https://orcid.org/0000-0002-0825-4924?lang=en |
| SCOPUS ID | https://orcid.org/0000-0002-0825-4924?lang=en |
| Researcher ID / Publons ID | https://researchid.co/dr_maharaja_kvp |
| Google Scholar Link | https://scholar.google.com/citations?user=sklEz0gAAAAJ&hl=en |
| S.No | Date of Appointment | Date of Retirement | Total Exp. | UG Exp. | PG Exp. | Research Areas |
|---|---|---|---|---|---|---|
| 1 | 2018-06-22 | 2055-02-28 | 5 | 5 | - | Tourism Studies, Marketing, Digital & E-Commerce, Entrepreneurship Development |
| S.No | Courses | Institution | From | To | Years |
|---|---|---|---|---|---|
| 1 | B.Com (PA) | G.Venkataswamy Naidu College, Kovilpatti | 2018-06-22 | 2020-09-14 | 2 |
| 2 | B.Com | Don Bosco College of Arts and Science, Keela Eral | 2023-06-12 | 2026-01-27 | 3 |
| S.No | Award Description |
|---|---|
| No awards received. | |
| S.No | Designation | Institution | Year |
|---|---|---|---|
| 1 | RRC Coordinator | Don Bosco College of Arts and Science, Keela Eral | 2025 |
| 2 | NAAC - Head of Criterion Number : 7 | Don Bosco College of Arts and Science, Keela Eral | 2025 |
| S.No | Training Name | Sponsoring Agency | Place & Date |
|---|---|---|---|
| 1 | Eighth Refresher Course in Commerce and Management under Malaviya Mission Teacher Training Programme (MMTTP) of University Grants Commission (UGC) | UGC Malaviya Mission Teacher Training Centre, Gandhigram Rural Institute – DBTU, Dindigul | 20.11.2025 to 03.12.2025 |
| 2 | NEP (2020) Orientation & Sensitization Programme under Malaviya Mission Teacher Training Programme (MMTTP) of University Grants Commission (UGC) | UGC Malaviya Mission Teacher Training Centre, Aligarh Muslin University, Aligarh | 19.09.2025 to 27.09.2025 |
| 3 | Short Term Programme (STP) on “Quantum Intelligence: Merging Quantum Computing with Artificial Intelligence for Next-Gen Problem Solving" | UGC Malaviya Mission Teacher Training Centre, Aligarh Muslin University, Aligarh | 23.08.2025 to 28.08.2025 |
| 4 | Seven Day National Level Virtual FDP on “Navigating the Nuances of Research” | Sri S. Ramasamy Naidu Memorial College, | Sattur & 21.07.2025 to 28.07.2025 |
| 5 | Five Day International Virtual FDP on “Harnessing Generative AI: Smart Tools for Teaching, Learning, Evaluation & Research” | St.Joseph’s College (Autonomous), | Tiruchirappalli & 07.07.2025 to 11.07.2025 |
| 6 | Seven Day National Level Workshop cum Faculty Development Programme on “Data Analysis Using SPSS and AMOS for PhD Research and Scholarly Publishing” | Institute for Scholarly Research and Training, | Chennai & 14.06.2025 to 20.06.2025 |
| 7 | One Week International Faculty Development Programme on “Empowering Educators for Excellence: From Learning to Leading” | Don Bosco College, KR Puram, Bengaluru in collaboration with St. John’s University, New York, United States, and Institute for International Communication, New York, | Bengaluru & 17.01.2025 to 24.01.2025 |
| 8 | Seven Day Self-Paced Online Capacity Building Programme on “AI-Driven Research Excellence” | Sri S. Ramasamy Naidu Memorial College, | Sattur & 04.11.2024 to 11.11.2024 |
| 9 | One Week Virtual FDP on “AI in Teaching and Learning” | Sacred Heart College (Autonomous), | Tirupattur & 30.09.2024 to 04.10.2024 |
| 10 | A Five-day Faculty Development Programme on “Developing 21st Century Skills of Teachers” | Dr. N.G.P. Institute of Technology | Coimbatore & 15.07.2024 to 19.07.2024 |
| 11 | Five Day International FDP on “Outcome Based Education” | Velammal College of Engineering and Technology, Madurai, in collaboration with Allana Institute of Management Sciences, Pune. | Madurai & 01.07.2024 to 05.07.2024 |
| 12 | One Week National Level Online FDP on “Empowering Teachers with Multidimensional Teaching Skills” | St. Claret College | Bengaluru & 15.01.2024 to 20.01.2024 |
| 13 | Seven Day National Level FDP on “Emerging Trends & Challenges in Commerce & Management Education” | Hindusthan College of Arts & Science. | Coimbatore & 19.09.2023 to 26.09.2023 |
| 14 | Five Day National Level FDP on “Influence of AI in Teaching & Research” | Hindusthan College of Arts & Science. | Coimbatore & 04.09.2023 to 09.09.2023 |
| 15 | One Week Online FDP on “Navigating Data Analytics for Research Excellence” | SRM Institute of Science and Technology | Chennai & 19.06.2023 to 25.06.2023 |
| 16 | One Day Online Faculty Development Programme on “21st Century Learning Design, Office 365, One Note” | Microsoft | 05.07.2020 |
| 17 | One Week Online Faculty Development Programme on “Research Methodology – A Roadmap for Application of Statistical Tools & Techniques for Social Science Research” | G. Venkataswamy Naidu College | Kovilpatti & 25.06.2020 to 01.07.2020 |
| 18 | Three Day National Level Faculty Development Programme on “Next-Gen Classroom Teaching and Digital Content Creation” | Wavoo Wajeeha Women’s College of Arts and Science | Kayalpatnam & 17.06.2020 to 19.06.2020 |
| 19 | Two Week International Online Faculty Development Programme on “Digital Initiatives for Higher Education” | G.Venkataswamy Naidu College | Kovilpatti & 04.06.2020 to 17.06.2020 |
| 20 | One Week Faculty Development Programme on “Institutional Governance and Best Practice” | Mannar Thirumalai Naickar College | Madurai & 13.05.2020 to 19.05.2020 |
| 21 | Two Week MHRD– PMMMNMTT Sponsored Faculty Development Programme on “Managing Online Classes and Co-Creating MOOCs” | Teaching Learning Centre, Ramanujan College, University of Delhi | Delhi & 20.04.2020 to 06.05.2020 |
| 22 | Five Days Online FDP on “Moodle Learning Management System” | G. Venkataswamy Naidu College, Kovilpatti, and Spoken Tutorial, IIT Bombay. | Kovilpatti & 30.04.2020 – 04.05.2020 |
| S.No | Research Stage | Title of Thesis/Project | University |
|---|---|---|---|
| 1 | Ph.D | Problems and Promotions of Heritage Tourism in Tamil Nadu | Manonmaniam Sundaranar University |
| S.No | Area of Research |
|---|---|
| 1 | Tourism |
| 2 | Marketing |
| 3 | Digital & E-Commerce |
| 4 | Entrepreneurship |
| S.No | University Name | Thesis Title / Candidate Name | Year |
|---|---|---|---|
| No PH.D. thesis adjudicated records found. | |||
| S.No | Student Name | Project Title | Year |
|---|---|---|---|
| No student research projects found. | |||
| S.No | Title of the Book | Publication | Year |
|---|---|---|---|
| 1 | Business Organisation | ABS Books | 2019 |
| S.No | Books | Book Chapters | Scopus | Web of Science | UGC Listed | Other Indexed | Resource Person | Papers Presented | Webinars Attended |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 9 | 15 | 5 |
| S.No | Title of the Paper/Chapter | Name of the Book | ISSN No., Pg.No |
|---|---|---|---|
| 1 | TOURISM INDUSTRY - ISSUES AND CHALLENGES IN GLOBAL PERSPECTIVE | TOURISM INDUSTRY - ISSUES AND CHALLENGES IN GLOBAL PERSPECTIVE | 978-93-341-8810-3 |
| 2 | EMERGING TRENDS IN INDIAN ECONOMY - TRIPLE T PERSPECTIVE | EMERGING TRENDS IN INDIAN ECONOMY - TRIPLE T PERSPECTIVE | 978-81-993702-6-5 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| 1 | Problems Faced by the Tourists in Tamilnadu–A Study with Special Reference to Heritage Tourism | International Journal on Recent and Innovation Trends in Computing and Communication | ISSN: 2321-8169 Volume: 11 Issue: 11, Pg.No: 1359 - 1363 |
| 2 | ANALYSING THE CHALLENGES ENCOUNTERED BY HERITAGE TOURISTS IN TAMILNADU: A FACTOR ANALYSIS | AFRICAN JOURNAL OF BIOLOGICAL SCIENCES | Volume 6 Issue Si4 Pages 15 - 23 |
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No UGC listed journal entries available. | |||
| S.No | Title of the Paper | Name of the Journal | ISSN No., Vol, Issue, Impact, Pg.No |
|---|---|---|---|
| No other indexed journals available. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| 1 | Motivational Speech to NSS Students | Government Arts & Science College | Kovilpatti & 09.10.2018 |
| 2 | Guest lecture titled “Innovative Strategies of knowledge of modern commerce” | Don Bosco College of Arts & Science | Keela Eral & 28.02.2019 |
| 3 | Guest lecture on “Life Skills” | SSDM College | Kovilpatti & 12.07.2019 |
| 4 | Expert Session on “AI for Career Guidance: Preparing Commerce Students for the Future" | JP College of Arts & Science, Ayikudy | Tenkasi & 29.08.2024 |
| 5 | Hands-on Training Programme on “Exploring AI for Students: Hands-on Training with a Research Lens” | JP College of Arts & Science, Ayikudy | Tenkasi & 13.02.2025 |
| 6 | Workshop on “Unlocking Research Potential: Hands-on Training” | PSR College of Arts and Science | Sivakasi & 27.02.2025 |
| 7 | Seminar on “Next-Gen Entrepreneurship: Using AI & Digital Platforms to Dominate Import-Export Markets in India” | Sri Ram Nallamani Yadava College of Arts & Science | Tenkasi & 19.07.2025 |
| 8 | Hands-on Training Programme on “AI-Driven Commerce Research: Smarter Projects with SPSS” | JP College of Arts & Science, Ayikudy | Tenkasi & 30.07.2025 |
| 9 | Hands-on Training Programme on “Smart Skills for the Digital Era” | Sri S. Ramasamy Naidu Memorial College, | Sattur & 20.08.2025 |
| S.No | Name of the Event | Type | Sponsoring Agency | Place and Date |
|---|---|---|---|---|
| No records found. | ||||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| No events attended records found. | |||
| S.No | Name of the Event | Sponsoring Agency | Place and Date |
|---|---|---|---|
| 1 | Faculty Development Programme on “MOOCs” | G.Venkataswamy Naidu College, Kovilpatti | Kovilpatti & 10.09.2018 |
| 2 | Five-Day Online Faculty Development Programme on "FOSS" | G.Venkataswamy Naidu College, Kovilpatti | Kovilpatti & 30.04.2020 to 04.05.2020 |
| 3 | Two-Week International Online Faculty Development Programme on "Digital Initiatives for Higher Education" | G.Venkataswamy Naidu College, Kovilpatti | Kovilpatti & 04.06.2020 to 17.06.2020 |
| 4 | One-Week Online Faculty Development Programme on "Research Methodology – A Roadmap for Application of Statistical Tools & Techniques for Social Science Research" | G.Venkataswamy Naidu College, Kovilpatti | Kovilpatti & 25.06.2020 to 01.07.2020 |
| 5 | International Conference on “Entrepreneurship and Start-Up Culture: Nurturing Innovation and Growth” | Don Bosco College of Arts and Science, Keela Eral | Keela Eral & 21.07.2023 |
| 6 | Five-Day National Level Online Faculty Development Programme on "Teaching and Research in the Digital Era" | Don Bosco College of Arts and Science, Keela Eral | Keela Eral & 17.03.2025 to 21.03.2025 |
| S.No | Name of the Journal | Publisher | ISSN / EISSN |
|---|---|---|---|
| No reviewer entries found. | |||
| S.No | Name of the Body | Member ID | Location |
|---|---|---|---|
| No professional body memberships found. | |||
OR